MLS®#: | 10137984 |
Price: | $2,795,000 |
Property Type: | Single Family Residential |
Square Feet: | 3522 |
Bedrooms: | 4 |
Bathrooms: | 3FB, Total Baths = 3 |
Acres: | 0.234 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1W 1V9 |
Total Units: | 6 |
Lot Dimensions: | 237.60X40.80 |
Zoning: | RU1 |
Source: CREA DDF
Listing#: | 421336 |
Price: | $660,000 |
Property Type: | SINGLE FAMILY (SALE) |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1V 2C4 |
Source: CREA DDF
MLS®#: | 10152629 |
Price: | $619,900 |
Property Type: | Strata Apartment |
Square Feet: | 1081 |
Bedrooms: | 2 |
Bathrooms: | 2FB, Total Baths = 2 |
Acres: | 0.000 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1Y 4Z2 |
Total Units: | 1 |
Lot Dimensions: | 0.00X0.00 |
Zoning: | RM5 |
Source: CREA DDF
MLS®#: | 10154972 |
Price: | $609,000 |
Property Type: | Single Family Residential |
Square Feet: | 1480 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Acres: | 0.072 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1W 4T4 |
Total Units: | 122 |
Lot Dimensions: | 85.00X37.00 |
Zoning: | CD4 |
Source: CREA DDF
MLS®#: | 10145381 |
Price: | $579,000 |
Property Type: | Single Family Residential |
Square Feet: | 1491 |
Bedrooms: | 3 |
Bathrooms: | 2FB, Total Baths = 2 |
Acres: | 5.140 |
City: | WESTRIDGE BC |
Province: | BC |
Postal Code: | V0H 2B0 |
Lot Dimensions: | 894.36X275.42 |
Zoning: | E-nozoning |
Source: CREA DDF
MLS®#: | 10151024 |
Price: | $419,900 |
Property Type: | Strata Townhouse |
Square Feet: | 1650 |
Bedrooms: | 2 |
Bathrooms: | 2FB, 1HB, Total Baths = 3 |
Acres: | 1.860 |
City: | KELOWNA |
Province: | BC |
Postal Code: | V1Y 2Z6 |
Total Units: | 28 |
Lot Dimensions: | 288.68X279.50 |
Zoning: | RM3 |
Source: CREA DDF